Click to Pay Enquire Now

Latest Updates
  • International Conference on Advances in Engineering and Medical Sciences is scheduled on April 19-20,2024
  • NAAC Sponsored Seminar on 11th and 12th August, 2023
  • Received Permanent Affiliation Letter from Vice Chancellor, JNTUK
  • Kancharlapalli Mounika got best performs award from PEGA and also Prize money of 250$
  • Down Load e-Books from AICTE e KUMBH Portal ( https://ekumbh.aicte-india.org/index.php )
  • ISTS is proud to announce that we got Accreditation for all the programs by NBA.
  • ISTS student from Department of CSE placed in Infosys with 9.5 Lakhs pay package.
  • ISTS got Certificate of Appreciation from APSCHE.
  • ISTS is proud to announce that we have been awarded A+ with 3.37 CGPA by the NAAC.

S No COMPANY Salary (LPA) CSE ECE EEE AGRI MBA M.TECH DIPLOMA TOTAL
1 INFOSYS Limited 9.5 1 1
2 Open Text 8 1 1
3 Cognizant (GenC Next) 6.75 3 2 5
3 VerZeo EduTech 6 4 6 2 2 14
4 Cognizant (GenC Next) 6.75 3 2 5
5 EPAM Systems 6 1 1
6 BNP Paribas 6 1 1
7 Harman Kardon 5 1 1 2
8 WOXEN Digital Pvt Ltd 5 28 20 2 6 50 106
9 Skolar 5 6 9 3 3 16 37
10 Accenture 4.5 22 12 6 2 42
11 CSR-Pentagon Space 4.5 7 6 2 15
12 IBM India Pvt Ltd 4.5 2 2
13 Cognizant (GenC Elevate) 4.25 7 2 9
14 Cognizant (GenC Elevate) 4.25 7 2 9
15 HCL Technologies LTD 4.25 2 2 4
16 Softnautics Technologies Pvt Ltd 4.2 1 1
17 FundsRoom 4.2 2 2
18 Leading Torch India Pvt. Ltd. 4.2 1 1
19 Cognizant (GenC) 4 19 12 1 1 2 35
20 Emertxe Internship 4 2 2
21 Palle Technologies 4 3 1 2 6
22 Hexaware Technologies 4 1 1 2
23 Capgemini 4 4 8 12
24 Qspider 4 4 8 12
25 Tech Mahindra 3.8 1 2 12
26 Kayk Technologies Pvt Ltd 3.8 1 2 2
27 Avishkar Tech Solutions Pvt Ltd 3.8 1 1
28 AtoS Syntel 3.7 3 12 15
29 CSS CORP Pvt Ltd 3.6 2 2
30 TATA Consultancy Services (TCS) 3.6 11 11
31 WIPRO 3.6 10 4 1 15
32 Zensar 3.6 1 1
33 INFOSYS Limited 3.6 2 2
34 MPHASIS 3.5 8 1 9
35 MyFirst XP 3.5 3 3
36 Grifeo 3.5 3 3
37 Infolob Solutions 3.5 1 1 2
38 Prolifics Corporation Pvt Ltd 3.5 2 2
TOTAL 152 108 11 18 79 7 0 375
S No COMPANY Salary (LPA) CSE ECE EEE AGRI MBA M.TECH DIPLOMA TOTAL
1 Accenture 4.5 11 1 12
2 Affulence Training Company Pvt Ltd 3.6 1 1
3 Altiostar 12 1 1
4 Amaravathi Software Innovations Pvt Ltd 3.5 7 7
5 Amex India Consulting Pvt Ltd 3 1 2 4 7
6 AtoS Syntel 3.2 3 2 5
7 Bristlecone 3.5 1 1
8 Capgemini 3.8 1 4 5
9 Cognizant 4.2 3 1 5 9
10 Digital India Soft 2.4 5 5
11 DXC Technologies Pvt Ltd 4.6 2 9 11
12 Fujitsu 3.5 3 3
13 Get Set Healthy Pvt.Ltd 2.4 1 1
14 Grama Sachivalayam 2.5 1 1
15 Harman Kardon 5 1 3 4
16 HCL Technologies 3.5 1 1
17 HDB Financial Services 3.2 7 7
18 HDFC 3.2 1 1
19 IBM India Private Limited 4.3 2 1 3 6
20 ICICI Bank 2.5 1 1
21 IGT 2.5 1 1
22 INFOSYS Technologies Pvt Ltd 3.6 1 4 5
23 IVY 6.9 1 1 2
24 Kallems Retail Pvt Ltd 2.8 3 3
25 Karveer Agro Tech. 3.3 4 4
26 Mahati Motors 3.5 4 4
27 Mobile Digiconverse Pvt Ltd 3.2 6 6
28 Neumeric Technologies Pvt Ltd 3.6 8 3 9 20
29 Repherrals 2.5 1 1
30 Rising Stars Mobile Indian Private Ltd 3.2 1 2 3
31 RMSI Private Limited 3.2 1 1
32 Sadhguru Enterprises 3.2 10 10
33 SARD Farmers Producer Company Ltd 3.6 4 4
34 Savantis 3.6 3 3 3 9
35 Shree Shivabasava Enterprises 3.5 5 5
36 Tata Consultancy Services Pvt Ltd(TCS) 3.4 4 1 1 1 1 8
37 Taxtron Technologies Pvt Ltd. 2.8 9 9
38 Team Lease 3.6 1 1
39 Techie Frogs 3.6 6 6
40 Techstone Industries 3.8 4 4
41 Test Yantra 3 1 1 2
42 TNT Experts 2.4 5 5
43 Trigeo Technologies Pvt Ltd 3.6 2 2
44 Vertulonix 3.2 1 6 7
45 Village Agriculture Assistant(GOVT) 3.2 1 1
46 W3 Soft Tech India Pvt Ltd. 2.4 4 4
47 Wipro Technologies 4.5 1 3 4
48 Zensar 4 1 1
TOTAL 60 45 13 23 18 62 0 221
S No COMPANY Salary (LPA) CSE ECE EEE AGRI MBA M.TECH DIPLOMA TOTAL
1 Accenture 4.5 1 2 3
2 Affulence Training Company Pvt Ltd 3.6 1 7 3 11
3 Amaravathi Software Innovations Pvt Ltd 3.5 7 7
4 Aritech 2.8 7 7
5 AtoS Syntel 3.2 1 1
6 Capgemini 3.8 3 3
7 Cognizant 4.2 1 1 2
8 Collabera 2.4 2 2
9 Cyient 2.8 1 1
10 Digital India Soft 2.35 3 3
11 Divis Laboratory 2.2 1 1
12 DXC Technologies Pvt Ltd 4.6 1 1
13 HCL Technologies 3.5 3 3
14 HSBC 3.5 1 1
15 IBM India Private Limited 4.25 5 3 8
16 INFOSYS Technologies Pvt Ltd 3.6 3 3
17 International School Of Technology And Sciences(For Women) 3.5 1 1
18 IVY 6.9 1 1
19 J Farm Services Light 3 1 1
20 Kallems Retail Pvt Ltd 3.2 3 3
21 Karveer Agro Tech. 3.25 4 4
22 Mahati Motors 3.5 6 6
23 Mindtree 4.5 1 1
24 Mobile Digiconverse Pvt Ltd 3.2 3 4 7
25 Mouri Tech 3.5 1 1
26 Neumeric Technologies Pvt Ltd 3.6 7 6 3 6 22
27 Prabhas Vcare clinic 5 1 1
28 Rising Stars Mobile Indian Private Ltd 3.2 1 1
29 SARD Farmers Producer Coompany ltd 3.6 3 3
30 Savantis 3.2 1 1
31 Shree Shivabasava Enterprises 3.5 3 3
32 Synclovis Systems Pvt.Ltd 2.4 1 1
33 Tata Consultancy Services Pvt Ltd(TCS) 3.36 4 6 1 3 14
34 Tech Mahindra 3.5 1 1 2
35 Techie Frogs 3.6 4 3 2 9
36 Techstone Industries 3.8 1 1
37 Tectoro 5.5 1 1
38 Utkarsh Pvt Ltd 3 1 1
39 Vertulonix 3.2 5 2 7
40 W3 Soft Tech India Pvt Ltd. 2.4 2 2
41 Wipro Technologies 4.5 1 1
42 Zensar 4 1 1
TOTAL 55 45 13 20 0 20 0 153
S No COMPANY Salary (LPA) CSE ECE EEE AGRI MBA M.TECH DIPLOMA TOTAL
1 Accenture 4.5 2 1 3
2 Adecco 2.8 1 1
3 Affulence Training Company Pvt Ltd 3.6 8 2 4 14
4 Amaravathi Software Innovations Pvt Ltd 3.5 8 8
5 Artech 2.8 1 1 2
6 Calisto 2.4 1 1
7 Cognizant 4.2 3 3
8 Collabera 2.35 1 1
9 DELHI Pulic School 3.2 1 1
10 Get Set Healthy Pvt.Ltd 3.8 2 2
11 Grama Sachivalayam 2.2 1 1
12 HCL Technologies 3.5 4 3 7
13 IBM India Private Limited 4.25 6 5 1 12
14 INNOV Engg. Pvt Ltd 3.5 1 1
15 International School of Technology And Sciences(For Women) 4.6 6 6
16 Kallems Retail Pvt Ltd 3.5 2 2
17 Karveer Agro Tech. 3 4 4
18 Mahati Motors 3.2 2 2
19 Mobile Digiconverse Pvt Ltd 3.2 3 3
20 Modernize Chip Solutions Pvt Ltd 4.5 1 1
21 Neumeric Technologies Pvt Ltd 3.6 7 8 2 2 19
22 Novatech Robo 3.6 7 7
23 Quess 5 1 1
24 Ravulapati TechHub 3.2 8 8
25 SARD Farmers Producer Coompany ltd 3.5 3 3
26 Savantis 3.2 1 1
27 Shine Matrimony Private Limited 3 1 1
28 Shree Shivabasava Enterprises 3.5 3 3
29 Sultan Tobacco Compant 6.9 1 1
30 Teaching Assistant in PYDAH Engineering College 3.36 1 1
31 Teaching Assistant in VIKAS Engineering College 3.6 1 1
32 Tech Mahindra 3.5 1 1
33 Techstone Industries 3.6 3 3
34 Tek Systems 3.6 1 1
35 Vertulonix 2.4 5 4 9
36 Village Agriculture Assistant(GOVT) 5.5 7 7
37 W3 Soft Tech India Pvt Ltd. 2.4 1 2 3
38 Wells Fargo 3.8 1 1 2
39 Wipro Technologies 4.5 1 1
40 EXpert Touch Solutions 4 5 5
TOTAL 47 54 15 25 0 12 0 153